| Brand Name: | Guotomes |
| Model Number: | V13 |
| MOQ: | 1 |
| Price: | $29.9 |
| Payment Terms: | L/C,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 1000pic |
Elevate your pigeon racing and training with the GUPLINK V13 Tracker, a featherlight, powerful, and compliant GPS device engineered for champions. Get real-time, precise performance data without compromising your bird's safety or speed.
| Feature | Specification | Benefit |
|---|---|---|
| Real-Time GPS | Location updated every 90 seconds (standard) or 10 seconds (in-flight/training mode) | Instantly track your pigeon's exact location, speed, and altitude to monitor progress and safety |
| Ultra-Lightweight | Only 2.6 grams | Minimally impacts flight performance; comfortable for pigeons without slowing them down |
| Extended Battery Life | Up to 38 hours of continuous tracking | Supports long-distance training and marathon races with continuous data logging |
| Non-Real-Time Mode | Records data locally, no continuous cellular signal needed | Compliant with racing rules that prohibit real-time signals |
| Secure Data | Data stored locally and encrypted | Protects your privacy and sensitive training information |
| Complete Set | Includes tracker, charging dock, and cable | Everything needed to start training immediately |
| Cost-Effective | Designed for bulk purchasing | Makes large-scale flock training economically viable |
The GUPLINK V13 Tracker is a comprehensive tool for scientific training, breeding evaluation, and competitive performance analysis:
A: The V13 provides accurate GPS tracking, updating position every 10 seconds during active flight and recording up to 10,000 positioning points per flight.
A: Yes. The Non-Real-Time Mode complies with rules prohibiting real-time signals during competition. Data is analyzed after the race.
A: The battery offers up to 38 hours of continuous data logging, ideal for long-distance races.
A: At only 2.6 grams, the V13 is lightweight and won't impede natural flight.
A: It monitors flight data and highlights irregularities like sudden stops or path deviations, helping identify potential issues quickly.